
Travis Head
Australia
•₹14.0Cr
IPL 2025 Batting Statistics
- Mat
- 13
- Runs
- 374
- HS
- 76
- Avg
- 31
- SR
- 163

Travis Head
Australia
•₹14.0Cr
Data-driven analysis by Third Umpire, our AI that backs every claim with verified IPL statistics.
Mitch Marsh and Travis Head are the most powerful opening batsmen in the world.
Travis Head looked in fine touch during the powerplay in the first T20I. He smashed 23 runs off just 13 balls, belting two fours and two sixes. He will have a crucial role to play inside the powerplay as he can take advantage of the field restrictions.
Travis Head loves batting in the subcontinent, and he will be the batter to watch out for on Thursday. The left-handed batter likes to take the attack to the bowlers inside the powerplay.
Features in 39 top lists
| Achievement | Value | View Details |
|---|---|---|
#1 in Fifties in 2025 | 3 fifties | View → |
#1 in Fours in 2025 | 50 fours | View → |
#1 in Career Strike Rate | 170.03 | View → |
#1 in IPL 2025 Opening Strike Rate Leaders | 177.59 | View → |
#1 in IPL 2025 Middle Order Average Leaders | 64.50 | View → |
#1 in IPL 2025 Middle Order Average Leaders | 64.50 | View → |
#1 in Batting Average at M Chinnaswamy Stadium | 91.50 | View → |
#1 in Strike Rate at M Chinnaswamy Stadium | 186.73 | View → |
#1 in IPL LBW Resistance Champions | 0.0% (0/37 innings) | View → |
#1 in Sunrisers Hyderabad Strike Rate Career Leaders | 170.03 | View → |
#2 in IPL 2025 Most Ducks Leaders | 1 ducks | View → |
#2 in Career Batting Average | 34.73 | View → |
#2 in IPL Career Century Makers Leaders | 1 centuries | View → |
#2 in Batting Average at M Chinnaswamy Stadium | 91.50 | View → |
#2 in Strike Rate at Arun Jaitley Stadium | 225.68 | View → |
#2 in Strike Rate at Arun Jaitley Stadium | 225.68 | View → |
#2 in IPL LBW Resistance Champions | 0.0% (0/37 innings) | View → |
#3 in Paid Australian Players | ₹14.00 crore | View → |
#3 in Run Scorers in 2025 | 374 runs | View → |
#3 in Boundaries in 2025 | 65 boundaries | View → |
#3 in IPL Career Fifty Makers Leaders | 8 fifties | View → |
#3 in IPL Career Most Fours Leaders | 126 fours | View → |
#3 in IPL Career Most Ducks Leaders | 5 ducks | View → |
#3 in IPL 2025 Opening Strike Rate Leaders | 177.59 | View → |
#3 in Strike Rate at M Chinnaswamy Stadium | 186.73 | View → |
#3 in Runs at RGI Stadium | 459 runs | View → |
#3 in Sunrisers Hyderabad Most Expensive Players | ₹14.00 crore | View → |
#4 in Batting Average in 2025 | 31.17 | View → |
#4 in Bowling Strike Rate in 2025 | 162.61 | View → |
#4 in Sixes in 2025 | 15 sixes | View → |
#4 in Highest Scores in 2025 | 76 | View → |
#4 in All-Time Run Scorers | 1146 runs | View → |
#4 in IPL Career Most Boundaries Leaders | 181 boundaries | View → |
#4 in IPL Career Highest Individual Scores Leaders | 102 | View → |
#4 in Sunrisers Hyderabad Strike Rate 2025 Leaders | 162.61 | View → |
#4 in Sunrisers Hyderabad Most Runs Career Leaders | 1146 runs | View → |
#4 in Sunrisers Hyderabad Price per Run 2025 | ₹3.74 lakh per run | View → |
#5 in Career Sixes | 55 sixes | View → |
#5 in Runs at RGI Stadium | 459 runs | View → |
Centuries from Travis Head and Steve Smith meant the hosts had the upper hand on a day on which England could take only five wickets.