Features in 21 top lists
| Achievement | Value | View Details |
|---|---|---|
#1 in Career Economy Rate | 7.72 | View → |
#1 in Economy Rate at MA Chidambaram Stadium | 6.19 | View → |
#1 in Bowling Average at Arun Jaitley Stadium | 14.29 | View → |
#1 in Overs Bowled at Sheikh Zayed Stadium | 37 overs | View → |
#1 in Economy Rate at DY Patil Stadium | 5.93 | View → |
#1 in IPL Stumping Enablers | 12.0% (9/75 wickets) | View → |
#1 in Chennai Super Kings Economy Rate Career Leaders | 7.72 | View → |
#2 in IPL Career Leading Wicket Takers Leaders | 75 wickets | View → |
#2 in IPL Career Best Bowling Figures Leaders | 4/27 | View → |
#2 in Economy Rate at Arun Jaitley Stadium | 6.25 | View → |
#3 in Economy Rate in 2025 | 9.00 | View → |
#3 in IPL Career 4-Wicket Hauls Leaders | 1 four-wicket hauls | View → |
#3 in IPL Career Most Maiden Overs Leaders | 1 maidens | View → |
#3 in Economy Rate at Arun Jaitley Stadium | 6.25 | View → |
#3 in Bowling Average at Arun Jaitley Stadium | 14.29 | View → |
#3 in IPL Stumping Enablers | 12.0% (9/75 wickets) | View → |
#3 in Chennai Super Kings Economy Rate 2025 Leaders | 9.00 | View → |
#4 in Economy Rate at DY Patil Stadium | 5.93 | View → |
#5 in IPL Career Best Bowling Average Leaders | 28.67 | View → |
#5 in Economy Rate at MA Chidambaram Stadium | 6.19 | View → |
#5 in Overs Bowled at Sheikh Zayed Stadium | 37 overs | View → |

Rahul Chahar
India
•₹3.2Cr