Data-driven analysis by Third Umpire, our AI that backs every claim with verified IPL statistics.
Washi is joining us in Delhi. He's good. Everything is fine.
If Washington can be fit for the later stages of the WC, the team may wait for him.
Features in 48 top lists
| Achievement | Value | View Details |
|---|---|---|
#1 in Strike Rate at M Chinnaswamy Stadium | 187.10 | View → |
#1 in Economy Rate at Sheikh Zayed Stadium | 5.50 | View → |
#1 in Strike Rate at Maharashtra Cricket Association Stadium | 184.00 | View → |
#1 in Strike Rate at Maharashtra Cricket Association Stadium | 184.00 | View → |
#1 in Economy Rate at DY Patil Stadium | 5.73 | View → |
#1 in IPL LBW Resistance Champions | 0.0% (0/45 innings) | View → |
#1 in IPL LBW Resistance Champions | 0.0% (0/45 innings) | View → |
#1 in IPL Caught Behind Avoiders | 3.1% (1/45 innings) | View → |
#1 in Percentage vs Top Order Career | 64.1% (25 wickets) | View → |
#2 in Bowling Strike Rate in 2025 | 166.25 | View → |
#2 in IPL 2025 Lower Order Highest Score Leaders | 40 | View → |
#2 in Strike Rate at M Chinnaswamy Stadium | 187.10 | View → |
#2 in Economy Rate at RGI Stadium | 6.89 | View → |
#2 in Economy Rate at Dubai Stadium | 5.71 | View → |
#2 in Economy Rate at Dubai Stadium | 5.71 | View → |
#2 in Bowling Average at DY Patil Stadium | 15.75 | View → |
#2 in IPL Caught Behind Avoiders | 3.1% (1/45 innings) | View → |
#2 in Gujarat Titans Strike Rate 2025 Leaders | 166.25 | View → |
#3 in Career Economy Rate | 7.70 | View → |
#3 in Economy Rate at Sheikh Zayed Stadium | 5.50 | View → |
#3 in Economy Rate at DY Patil Stadium | 5.73 | View → |
#3 in Bowling Average at DY Patil Stadium | 15.75 | View → |
#3 in Percentage vs Top Order Career | 64.1% (25 wickets) | View → |
#3 in Gujarat Titans Economy Rate Career Leaders | 7.70 | View → |
#3 in Gujarat Titans Price per Run 2025 | ₹2.41 lakh per run | View → |
#4 in IPL Career Most Not Outs Leaders | 13 not outs | View → |
#4 in IPL 2025 Lower Order Highest Score Leaders | 40 | View → |
#4 in Gujarat Titans Price per Run 2025 | ₹2.41 lakh per run | View → |
#4 in Gujarat Titans Price per Wicket 2025 | ₹1.60 crore per wicket | View → |
#5 in Run Scorers in 2025 | 133 runs | View → |
#5 in Batting Average in 2025 | 26.60 | View → |
#5 in Sixes in 2025 | 7 sixes | View → |
#5 in Fours in 2025 | 10 fours | View → |
#5 in Boundaries in 2025 | 17 boundaries | View → |
#5 in Highest Scores in 2025 | 49 | View → |
#5 in All-Time Run Scorers | 511 runs | View → |
#5 in Career Strike Rate | 126.17 | View → |
#5 in Career Sixes | 16 sixes | View → |
#5 in IPL Career Most Fours Leaders | 42 fours | View → |
#5 in IPL Career Most Boundaries Leaders | 58 boundaries | View → |
#5 in IPL Career Most Ducks Leaders | 2 ducks | View → |
#5 in Economy Rate in 2025 | 10.25 | View → |
#5 in IPL 2025 Best Bowling Figures Leaders | 1/28 | View → |
#5 in Economy Rate at RGI Stadium | 6.89 | View → |
#5 in Gujarat Titans Strike Rate Career Leaders | 126.17 | View → |
#5 in Gujarat Titans Economy Rate 2025 Leaders | 10.25 | View → |
#5 in Gujarat Titans Most Runs Career Leaders | 511 runs | View → |
#5 in Gujarat Titans Price per Wicket 2025 | ₹1.60 crore per wicket | View → |

Washington Sundar
India
•₹3.2Cr