Features in 14 top lists
| Achievement | Value | View Details |
|---|---|---|
#1 in Economy Rate in 2025 | 6.50 | View → |
#1 in IPL 2025 Power Play Economy Rate Leaders | 6.50 | View → |
#1 in IPL 2025 Middle Overs Economy Rate Leaders | 6.50 | View → |
#1 in IPL 2025 Death Overs Economy Rate Leaders | 6.50 | View → |
#1 in Royal Challengers Bangalore Economy Rate 2025 Leaders | 6.50 | View → |
#2 in Economy Rate in 2025 | 6.50 | View → |
#2 in IPL 2025 Power Play Economy Rate Leaders | 6.50 | View → |
#2 in IPL 2025 Middle Overs Economy Rate Leaders | 6.50 | View → |
#2 in IPL 2025 Death Overs Economy Rate Leaders | 6.50 | View → |
#2 in Royal Challengers Bangalore Price per Wicket 2025 | ₹1.60 crore per wicket | View → |
#3 in IPL Career Best Bowling Strike Rate Leaders | 20.00 | View → |
#4 in Paid Sri Lankan Players | ₹1.60 crore | View → |
#4 in Bowling Average in 2025 | 26.00 | View → |
#4 in IPL Career Best Bowling Average Leaders | 31.44 | View → |

Nuwan Thushara
Sri Lanka
•₹1.6Cr